This slideshow requires Adobe Flash Player 10.0 (or higher). JavaScript must be enabled.
| Machining | All Alloys & Plastics, Milling & Turning |
| Vertical Machining | 24 x 60 |
| Horizontal Machining | 500MM Pallet |
| CNC Router | 60 x 144 |
| Laser/Thermal cutting | 60 X 144+, to 1" thick |
| Turning - 2 axis | 19 x 108 |
| Sheet Metal Fabrication | Most Metal Alloys |
| Shearing | 10’ 3/16" max thickness |
| Various Press Brake & Forming Equipment | 180 Ton max capacity x 14' length |
| Hot Forming/Joggling | Custom Hot Joggle 6" x 1/2 |
| Welding Equipment | NADCAP Accreditation |
| Resistance | CL A to 1/8" thickness, 3/16" CL B&C |
| Fusion (Tig, Mig, & Arc) | GTAW, GMAW, SMAW, Brazing |
| Tube Forming Equipment | |
| Bending, Manual & CNC | Miniature-4" max dia. |
| Roll forming/straightening | 2.50" max dia. |
| End Finish/Forming | Swaging(internal & external), beading, flaring |
| Assembly | |
| Program Management | |
| Kitting/Inventory Management | |
| Riveting/Dimpling/Fastening | Full capabilitites, Small to large structures |
| Painting | NADCAP Accreditation |
| Paint booth | Fully contained 20'x12'x7' |
| Curing Oven | To 450 Degrees, 6'x8'x7' |
| Spray Applications | HVLP, Conventional, Airless |
| Masking | Manual & Computerized |
| Silk-screening & Engraving/Etching/ID | Manual & Computerized |
| Quality Inspection | ISO 900/2000, AS9100 |
| Faro Arm Model P-10 | 10' Diameter envelope with repositioning |
| Mitutoyo BH 706, CMM | X=23.62", Z=23.62" |
| Software | |
| Autodesk - AutoCad/Inventor | |
| Catia V | |
| Mastercam | |
| Engineering Drawing/Design services | |
| Shop floor/Inventory/MRP/Business | |